Notice: Undefined index: ZA in /var/www/www.pulsar.pl/_app/_core/Site.php on line 145

Warning: in_array() expects parameter 2 to be array, null given in /var/www/www.pulsar.pl/_app/_core/Site.php on line 145

DDR series (UOUT / UIN1 ÷ UIN2)

VIEW:

Notice: Undefined index: ZA in /var/www/www.pulsar.pl/_app/_core/Site.php on line 136

Warning: in_array() expects parameter 2 to be array, null given in /var/www/www.pulsar.pl/_app/_core/Site.php on line 136
Code Zasilanie Wyjście zasilania Prąd wyjściowy Sprawność Wymiary
3.3VDC
DDR-15G-3,3 9 - 36 V DC 3 - 3.6 V DC 3.5 A 84% 17.5x90x54.5mm
DDR-15L-3.3 18 - 75 V DC 3 - 3.6 V DC 4.5 A 84% 17.5x90x54.5mm
5VDC
DDR-15G-5 9 - 36 V DC 4.5 - 5.5 V DC 3 A 84% 17.5x90x54.5mm
DDR-30G-5 9 - 36 V DC 4.5 - 5.5 V DC 6 A 85% 35x90x54.5mm
DDR-15L-5 18 - 75 V DC 4.5 - 5.5 V DC 3 A 85% 17.5x90x54.5mm
12VDC
DDR-15G-12 9 - 36 V DC 9 - 13.2 V DC 1.25 A 85% 17.5x90x54.5mm
DDR-30G-12 9 - 36 V DC 9 - 13.2 V DC 2.5 A 86% 35x90x54.5mm
DDR-60G-12 9 - 36 V DC 9 - 13.2 V DC 5 A 91% 52.5x90x54.5mm
DDR-120A-12 9 - 18 V DC 9 - 14 V DC 8.3 A 88.5% 32x125.2x102mm
DDR-120B-12 16.8 - 33.6 V DC 9 - 14 V DC 10 A 89% 32x125.2x102mm
DDR-15L-12 18 - 75 V DC 9 - 13.2 V DC 1.25 A 86% 17.5x90x54.5mm
DDR-30L-12 18 - 75 V DC 9 - 13.2 V DC 2.5 A 89% 35x90x54.5mm
DDR-60L-12 18 - 75 V DC 9 - 13.2 V DC 5 A 91% 52.5x90x54.5mm
DDR-120C-12 33.6 - 67.2 V DC 9 - 14 V DC 10 A 89.5% 32x125.2x102mm
DDR-480D-12 67.2 - 154 V DC 12 - 14 V DC 33.4 A 91% 85.5x125.2x129.2mm
24VDC
DDR-15G-24 9 - 36 V DC 21.6 - 28 V DC 0.63 A 86% 17.5x90x54.5mm
DDR-60G-24 9 - 36 V DC 21.6 - 28 V DC 2.5 A 91% 52.5x90x54.5mm
DDR-120A-24 9 - 18 V DC 24 - 28 V DC 4.2 A 88.5% 32x125.2x102mm
DDR-120B-24 16.8 - 33.6 V DC 24 - 28 V DC 5 A 89.5% 32x125.2x102mm
DDR-15L-24 18 - 75 V DC 21.6 - 28 V DC 0.63 A 87% 17.5x90x54.5mm
DDR-30L-24 18 - 75 V DC 21.6 - 28 V DC 1.25 A 91% 35x90x54.5mm
DDR-60L-24 18 - 75 V DC 21.6 - 28 V DC 2.5 A 92% 52.5x90x54.5mm
DDR-120C-24 33.6 - 67.2 V DC 24 - 28 V DC 5 A 91% 32x125.2x102mm
DDR-240C-24 33.6 - 67.2 V DC 24 - 28 V DC 10 A 91% 40x125.2x113.5mm
DDR-480D-24 67.2 - 154 V DC 24 - 28 V DC 20 A 92% 85.5x125.2x129.2mm
48VDC
DDR-120A-48 9 - 18 V DC 48 - 56 V DC 2.1 A 88.5% 32x125.2x102mm
DDR-120B-48 16.8 - 33.6 V DC 48 - 56 V DC 2.5 A 91% 32x125.2x102mm
DDR-240C-48 33.6 - 67.2 V DC 48 - 56 V DC 5 A 92% 40x125.2x113.5mm
DDR-480B-48 16.8 - 33.6 V DC 48 - 56 V DC 10 A 90.5% 85.5x125.2x129.2mm
DDR-480D-48 67.2 - 154 V DC 48 - 56 V DC 10 A 93% 85.5x125.2x129.2mm