Notice: Undefined index: ZA in /var/www/www.pulsar.pl/_app/_core/Site.php on line 145

Warning: in_array() expects parameter 2 to be array, null given in /var/www/www.pulsar.pl/_app/_core/Site.php on line 145

SD series (UOUT / UIN1 ÷ UIN2)

VIEW:

Notice: Undefined index: ZA in /var/www/www.pulsar.pl/_app/_core/Site.php on line 136

Warning: in_array() expects parameter 2 to be array, null given in /var/www/www.pulsar.pl/_app/_core/Site.php on line 136
Code Zasilanie Wyjście zasilania Prąd wyjściowy Sprawność Wymiary
5VDC
SD-15A-5 9.2 - 18 V DC 4.75 - 5.5 V DC 3 A 68% 78x28x51mm
SD-25A-5 9.2 - 18 V DC 4.5 - 5.5 V DC 5 A 71% 99x36x97mm
SD-50A-5 9.2 - 18 V DC 4.5 - 5.5 V DC 10 A 70% 159x38x97mm
SD-15B-05 18 - 36 V DC 4.75 - 5.5 V DC 3 A 76% 78x28x51mm
SD-15C-05 36 - 72 V DC 4.75 - 5.5 V DC 3 A 75% 78x28x51mm
SD-25B-5 19 - 36 V DC 4.5 - 5.5 V DC 5 A 72% 99x36x97mm
SD-25C-5 36 - 72 V DC 4.5 - 5.5 V DC 5 A 74% 99x36x97mm
SD-50B-5 19 - 36 V DC 4.5 - 5.5 V DC 10 A 73% 159x38x97mm
SD-50C-5 36 - 72 V DC 4.5 - 5.5 V DC 10 A 76% 159x38x97mm
SD-100C-5 36 - 72 V DC 4.5 - 5.5 V DC 20 A 75% 199x38x98mm
12VDC
SD-15A-12 9.2 - 18 V DC 10.8 - 13.2 V DC 1.25 A 72% 78x28x51mm
SD-25A-12 9.2 - 18 V DC 11 - 16 V DC 2.1 A 72% 99x36x97mm
SD-50A-12 9.2 - 18 V DC 11 - 16 V DC 4.2 A 72% 159x38x97mm
SD-15B-12 18 - 36 V DC 10.8 - 13.2 V DC 1.25 A 76% 78x28x51mm
SD-15C-12 36 - 72 V DC 10.8 - 13.2 V DC 1.25 A 79% 78x28x51mm
SD-25B-12 19 - 36 V DC 11 - 16 V DC 2.1 A 75% 99x36x97mm
SD-25C-12 36 - 72 V DC 11 - 16 V DC 2.1 A 78% 99x36x97mm
SD-50B-12 19 - 36 V DC 11 - 16 V DC 4.2 A 75% 159x38x97mm
SD-50C-12 36 - 72 V DC 11 - 16 V DC 4.2 A 78% 159x38x97mm
SD-100B-12 19 - 36 V DC 11 - 16 V DC 8.5 A 75% 199x38x98mm
SD-100C-12 36 - 72 V DC 11 - 16 V DC 8.5 A 77% 199x38x98mm
SD-150B-12 19 - 36 V DC 11 - 16 V DC 12.5 A 75% 199x50x110mm
SD-150C-12 36 - 72 V DC 11 - 16 V DC 12.5 A 77% 199x50x110mm
SD-200B-12 19 - 36 V DC 11 - 16 V DC 16.7 A 82% 215x50x115mm
SD-200C-12 36 - 72 V DC 11 - 16 V DC 16.7 A 84% 215x50x115mm
SD-350B-12 19 - 36 V DC 11 - 16 V DC 27.5 A 80% 215x50x115mm
SD-350C-12 36 - 72 V DC 11 - 16 V DC 27.5 A 81% 215x50x115mm
SD-100D-12 72 - 144 V DC / 85 - 132 V AC 11 - 16 V DC 8.5 A 80% 199x38x98mm
SD-150D-12 72 - 144 V DC / 85 - 132 V AC 11 - 16 V DC 12.5 A 79% 199x50x110mm
24VDC
SD-25A-24 9.2 - 18 V DC 23 - 30 V DC 1.1 A 75% 99x36x97mm
SD-50A-24 9.2 - 18 V DC 23 - 30 V DC 2.1 A 74% 159x38x97mm
SD-15B-24 18 - 36 V DC 21.6 - 26.4 V DC 0.625 A 77% 78x28x51mm
SD-15C-24 36 - 72 V DC 21.6 - 26.4 V DC 0.625 A 78% 78x28x51mm
SD-25B-24 19 - 36 V DC 23 - 30 V DC 1.1 A 78% 99x36x97mm
SD-25C-24 36 - 72 V DC 23 - 30 V DC 1.1 A 81% 99x36x97mm
SD-50B-24 19 - 36 V DC 23 - 30 V DC 2.1 A 80% 159x38x97mm
SD-50C-24 36 - 72 V DC 23 - 30 V DC 2.1 A 83% 159x38x97mm
SD-100B-24 19 - 36 V DC 23 - 30 V DC 4.2 A 78% 199x38x98mm
SD-150B-24 19 - 36 V DC 23 - 30 V DC 6.3 A 77% 199x50x110mm
SD-150C-24 36 - 72 V DC 23 - 30 V DC 6.3 A 80% 199x50x110mm
SD-200B-24 19 - 36 V DC 23 - 30 V DC 8.4 A 85% 215x50x115mm
SD-200C-24 36 - 72 V DC 23 - 30 V DC 8.4 A 86% 215x50x115mm
SD-350B-24 19 - 36 V DC 23 - 30 V DC 14.6 A 80% 215x50x115mm
SD-350C-24 36 - 72 V DC 23 - 30 V DC 14.6 A 81% 215x50x115mm
SD-500L-24 19 - 72 V DC 23 - 30 V DC 21 A 88% 215x50x115mm
SD-1000L-24 19 - 72 V DC 23 - 30 V DC 40 A 88% 295x41x127mm
SD-100D-24 72 - 144 V DC / 85 - 132 V AC 23 - 30 V DC 4.2 A 83% 199x38x98mm
SD-500H-24 72 - 144 V DC 23 - 30 V DC 21 A 89% 215x50x115mm
SD-1000H-24 - 23 - 30 V DC 40 A 89% 295x41x127mm
48VDC
SD-200B-48 19 - 36 V DC 43 - 53 V DC 4.2 A 86% 215x50x115mm
SD-200C-48 36 - 72 V DC 43 - 53 V DC 4.2 A 86% 215x50x115mm
SD-350B-48 19 - 36 V DC 43 - 53 V DC 7.3 A 84% 215x50x115mm
SD-350C-48 36 - 72 V DC 43 - 53 V DC 7.3 A 82% 215x50x115mm
SD-500L-48 19 - 72 V DC 46 - 60 V DC 10.5 A 89% 215x50x115mm
SD-1000L-48 19 - 72 V DC 46 - 60 V DC 21 A 90% 295x41x127mm
SD-350D-48 72 - 144 V DC 43 - 53 V DC 7.3 A 89% 215x50x115mm