SFP modules - GBIC
VIEW:
Code | Type of transmission medium | Connector Type | Wavelength | Transmission | Photos |
---|---|---|---|---|---|
GBIC-101 | SM fiber optic | 2 x LC | 1310nm / 1310nm | 1.25Gb/s, 20km | |
GBIC-102 | MM fiber optic | 2 x LC | 1310nm / 1310nm | 1.25Gb/s, 2km | |
GBIC-103 | SM fiber optic | 1 x SC | 1310nm / 1550nm | 1.25Gb/s, 20km | |
GBIC-104 | SM fiber optic | 1 x SC | 1550nm / 1310nm | 1.25Gb/s, 20km | |
GBIC-105 | SM fiber optic | 1 x LC | 1310nm / 1550nm | 1.25Gb/s, 20km | |
GBIC-106 | SM fiber optic | 1 x LC | 1550nm / 1310nm | 1.25Gb/s, 20km | |
New
GBIC-201 |
SM fiber optic | 2 x LC | 1310nm / 1310nm | 10Gb/s, 10km | |
New
GBIC-202 |
MM fiber optic | 2 x LC | 850nm / 850nm | 10Gb/s, 0.3km | |
New
GBIC-205 |
SM fiber optic | 1 x LC | 1330nm / 1270nm | 10Gb/s, 20km | |
New
GBIC-206 |
SM fiber optic | 1 x LC | 1270nm / 1330nm | 10Gb/s, 20km | |
GBIC-109 | twisted pair computer Cat5 / Cat6 | 1 x RJ45 | - | 1.25Gb/s, 0.1km |