SFP modules - GBIC
ANSICHT:
Code | Art der optischen Anschlüsse | Wellenlänge | Übertragung | Bilder | |
---|---|---|---|---|---|
GBIC-101 | 2 x LC | 1310nm / 1310nm | 1.25Gb/s, 20km | ||
GBIC-102 | 2 x LC | 1310nm / 1310nm | 1.25Gb/s, 2km | ||
GBIC-103 | 1 x SC | 1310nm / 1550nm | 1.25Gb/s, 20km | ||
GBIC-104 | 1 x SC | 1550nm / 1310nm | 1.25Gb/s, 20km | ||
GBIC-105 | 1 x LC | 1310nm / 1550nm | 1.25Gb/s, 20km | ||
GBIC-106 | 1 x LC | 1550nm / 1310nm | 1.25Gb/s, 20km | ||
Neuheit
GBIC-201 |
2 x LC | 1310nm / 1310nm | 10Gb/s, 10km | ||
Neuheit
GBIC-202 |
2 x LC | 850nm / 850nm | 10Gb/s, 0.3km | ||
Neuheit
GBIC-205 |
1 x LC | 1330nm / 1270nm | 10Gb/s, 20km | ||
Neuheit
GBIC-206 |
1 x LC | 1270nm / 1330nm | 10Gb/s, 20km | ||
GBIC-109 | 1 x RJ45 | - | 1.25Gb/s, 0.1km |