SFP modules - GBIC
POHľAD:
Kód | Zdroje | Dĺžka vlny | Optický kábel ES fibra óptica | Štandardy a protokoly | Prenos | Typ optických konektorov | Snímky |
---|---|---|---|---|---|---|---|
GBIC-101 | 3.3 V DC | 1310nm / 1310nm | SM | IEEE 802.3z, 1000Base-FX | 1.25Gb/s, 20km | 2 x LC | |
GBIC-102 | 3.3 V DC | 1310nm / 1310nm | MM | IEEE 802.3z, 1000Base-FX | 1.25Gb/s, 2km | 2 x LC | |
GBIC-103 | 3.3 V DC | 1310nm / 1550nm | SM | IEEE 802.3z, 1000Base-FX | 1.25Gb/s, 20km | 1 x SC | |
GBIC-104 | 3.3 V DC | 1550nm / 1310nm | SM | IEEE 802.3z, 1000Base-FX | 1.25Gb/s, 20km | 1 x SC | |
GBIC-105 | 3.3 V DC | 1310nm / 1550nm | SM | IEEE 802.3z, 1000Base-FX | 1.25Gb/s, 20km | 1 x LC | |
GBIC-106 | 3.3 V DC | 1550nm / 1310nm | SM | IEEE 802.3z, 1000Base-FX | 1.25Gb/s, 20km | 1 x LC | |
Novinka
GBIC-201 |
3.3 V DC | 1310nm / 1310nm | MM | 10Gb/s, 10km | 2 x LC | ||
Novinka
GBIC-202 |
3.3 V DC | 850nm / 850nm | MM | 10Gb/s, 0.3km | 2 x LC | ||
Novinka
GBIC-205 |
3.3 V DC | 1330nm / 1270nm | MM | 10Gb/s, 20km | 1 x LC | ||
Novinka
GBIC-206 |
3.3 V DC | 1270nm / 1330nm | MM | 10Gb/s, 20km | 1 x LC | ||
GBIC-109 | 3.3 V DC | - | 1.25Gb/s, 0.1km | 1 x RJ45 |