13,8VDC

VIEW:
Code Power supply output Battery charging current Dimensions Photos
PSG2-12V1A 13.8V / 1.2 A 0.2A 110x78x36mm
PSG2-12V2A 13.8V / 2.5 A 0.5A / 1A 129x98x40mm
PSG2-12V3A 13.8V / 3.5 A 0.5A / 1A 129x98x40mm
PSG2-12V5A 13.8V / 5 A 1A / 2A 159x98x42mm
PSG2-12V7A 13.8V / 7 A 1A / 2A 159x98x42mm
PSG2-12V10A 13.8V / 10 A 1A / 4A 204x141x52mm
PSG2-12V20A 13.8V / 20 A 2A / 4A / 8A 237x168x54mm
Accessories
DIN2 - 128x137x25mm
DIN3 - 142x200x25mm
DIN4 - 267x100x25mm