Im Gehäuse
ANSICHT:
Code | Akku | Stromversorgungsausgang Registriergerät | Außenmaße |
---|---|---|---|
SWB-60 | 1x 7Ah/12V | 300x300x105mm | |
SWB-120 | 2x 17Ah/12V | 330x380x173mm | |
SWR-120 | 2x 17Ah/12V | 2A/12VDC | 330x380x173mm |
SWB-300 | 4x 17Ah/12V | 460x390x173mm | |
SWR-300 | 4x 17Ah/12V | 5A/12VDC | 460x390x173mm |
SWB-300RACK | 4x 17Ah/12V | 535x650x165mm | |
SWBH-60 | 1x 7Ah/12V | 240x308x130mm | |
Neuheit
SWBH-120 |
2x 12Ah/12V | 320x385x130mm |